Aucoumea klaineana
Known also as okume and n’goumi (Equat. Guinea), angouma (Gabon) and n’kumi (Congo).
Where it grows
Oukoume grows mostly in Equatorial Guinea, Gabon and the Congo Republic.
| Appearance | ||
|---|---|---|
| Sapwood | Demarcated, frevish white | ![]() |
| Heartwood |
light pink to dark pink, darkening to pink-brown on exposure |
|
| Grain | slightly interlocked | |
| Height | 200 ft with diameter of about 3'-6,5' | |
| Properties | |
|---|---|
| Green weight kg/m³ | 550-650 |
| Specific gravity at 12 % M.C. (kg/m³) | 440 light |
| Volumetric swelling for 1% M.C. variation V% | 0,33 small |
| Crushing strength (N/mm²) C12 | 36 |
| Static bending strength (N/mm²) F12 | 87 |
| Modulus of Elasticity (N/mm²) E12 | 7800 |
| Processing | |
|---|---|
|
« Poor
Good »
| |
| Sawing | ![]() |
| Drying | ![]() |
| Machining | ![]() |
| Wood Bending | ![]() |
| Gluing | NO DATA |
| Nailing | ![]() |
| Finishing | ![]() |
End Uses
Interior joinery, plywood, blockboard, laminboard, facings and mouldings a substitute for mahongy, interior frames for furniture, boxes and crates.
Remarks
Weak timber of light density, moderate durability and moderately resistant to preservative treatment. Okoume is exported more than any other African wood.
Morus mesozygia
Known also as difou and kankate (Zaire).
Where it grows
Ghana and from Senegal to Cameroon and Gabon.
| Appearance | ||
|---|---|---|
| Sapwood | pale | ![]() |
| Heartwood | yellowish mellowin to yellow brown | |
|
Grain |
straight / slightly interlocked |
|
| Properties | |
|---|---|
| Specific gravity at 12 % M.C. (kg/m³) | 825 heavy |
| Strength | high |
| Durability | low |
| Shrinkage | medium |
| Processing | |
|---|---|
|
« Poor
Good »
| |
| Sawing | ![]() |
| Machining | ![]() |
| Finishing | ![]() |
End Uses
General construction, structural joinery, woodware and flooring.
Remarks
Hard, heavy, good resistance to wear and high strength structural timber. Some resemblance to Odum.
Tropical hardwood is different types of sawn timber (Iroko, Meranti, Niangon) and the main use is for constructions and furnitures.
| PROFILE AND DIMENSIONS OF THE TROPICAL HARDWOOD | |
|---|---|
| NIANGON KD | 2,2+ |
| 26mm | 150+ |
| 50mm | 150+ |
| 78mm | 150+ |
| IROKO KD | 2,2+ |
|---|---|
| 26mm | 150+ |
| 50mm | 150+ |
| 78mm | 150+ |
| IROKO KD ΚΟΝΤΟ | 2,2+ |
|---|---|
| 26mm | 150+ |
| 50mm | 150+ |
| 78mm | 150+ |
| DABEMA KD | 1-2M |
|---|---|
| 26mm | 150+ |
| 50mm | 150+ |
| 78mm | 150+ |
| IROKO DECKI | 2,2+ |
|---|---|
| 21mm | 145+ |
| 21mm | 100+ |
| ABURA KD | 2,2+ |
|---|---|
| 52mm | 150+ |
| 76mm | 150+ |
| KOTO KD | 2,2+ |
|---|---|
| 52mm | 150+ |
| 78mm | 150+ |
| ZEMBRANO KD | 2,2+ |
|---|---|
| 27mm | 150+ |
| 65mm | 150+ |
| 78mm | 150+ |
| RED OAK | 2,2+ |
|---|---|
| 27mm | 150+ |
| 52mm | 150+ |
| 78mm | 150+ |
| STEAMED WENG | 2,2+ |
|---|---|
| 27mm | 150+ |
| 52mm | 150+ |
| EUROPEAN W. OAK | 2,2+ |
|---|---|
| 26mm | 150+ |
| 52mm | 150+ |
| 80mm | 150+ |
| BEECH | 2,2+ |
|---|---|
| 27mm | 150+ |
| 52mm | 150+ |
Our Partners in Tropical Hardwood:





