Small softwood logs mainly in pine. They can be either machine rounded or simply debarked. They are usually impregnated, because they are exposed to all weather conditions or are in direct contact with the soil.
IMPREGNATED MACHINE ROUNDED REDWOOD LOGS | |||||||
---|---|---|---|---|---|---|---|
LENGTH (P=IN PRODUCTION, SP=SPECIAL ORDER) | |||||||
ΜΜ | 1 | 1,5 | 2 | 2,5 | 3 | 4 | 5 |
60 | P | P | P | P | P | P | |
80 | P | Π | P | P | P | ||
100 | P | P | P | P | P | ||
120 | P | P | P | P | P | ||
140 | P | P | P | P | P | ||
160 | P | P | P | P | P | ||
180 | SP | SP | SP | SP | SP | ||
200 | SP | SP | SP | SP | SP | ||
ΜΜ= Diameter, which is measured in millimeters. Half rounded, Pointed ends and non-machine rounded can be produced |