The use of various preservatives to maintain and protect timber is dated to ancient years. Modern technology offers us ecologic chemical substances that grant timber ultimate protection for many years.
DECKING | ||||||
---|---|---|---|---|---|---|
mm | IMPREGNATION CLASS |
|||||
21 x 95 | AB | |||||
21 χ 120 | AB | |||||
28 χ 95 | AB | |||||
28 x 120 | AB |
PLANED IMPREGNATED | |
---|---|
mm | IMPREGNATION CLASS |
21 x 95 / 120 / 145 | A-AB |
35 x 70 | A-AB |
45 x 45 / 70/ 95/ 120-170 | A-AB |
48 x 48 - 173 | A-AB |
58 x 120 | A-AB |
70 x 70 / 120/ 145 | A-AB |
SAWN IMPREGNATED | |
---|---|
mm | IMPREGNATION CLASS |
25 x 100 / 125 / 150 | A-AB |
50 x 50 - 200 | A-AB |
75 x 75 | A-AB |
100 x 100 / 173 | A-AB |
125 x 125 | A-AB |
150 x 150 | A-AB |