SAWN TIMBER (SCANDINAVIAN DIMENSIONS) |
P=PINE, S=SPRUCE |
|||||||
---|---|---|---|---|---|---|---|---|
mm | 63 | 75 | 100 | 125 | 150 | 175 | 200 | 225 |
19 | P | P | P | P | ||||
22 | S | S | S | S | S | S | S | |
25 | P | P | P | P | P | P | P | |
32 | P/S | P/S | P/S | P/S | ||||
36 | S | S | S | S | ||||
38 | P/S | P/S | P/S | P/S | ||||
44 | S | P/S | S | P/S | ||||
47 | S | S | S | S | ||||
50 | P/S | P/S | P/S | P/S | P/S | P/S | P/S | |
63 | P | P/S | P/S | P/S | P/S | P/S | ||
75 | P | P/S | P/S | P/S | P/S | P/S | ||
100 | P/S | P/S | P/S | P/S | ||||
125 | P | P/S | P/S | P/S | P/S | |||
150 | Π | P/S | P/S | P/S | P/S | |||
Dimensions are in MM |