PLANED TIMBER (SCANDINAVIAN DIMENSIONS) | P=PINE S=SPRUCE | |||||||
---|---|---|---|---|---|---|---|---|
mm | 45 | 70 | 95 | 120 | 145 | 170 | 195 | 220 |
12 | P/S | P/S | P/S | |||||
15 | P/S | P/S | P/S | |||||
18 | P/S | P/S | P/S | P/S | P/S | |||
21 | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S |
28 | P/S | P/S | P/S | |||||
33 | P/S | P/S | P/S | P/S | P/S | P/S | ||
45 | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S |
58 | P/S | P/S | P/S | P/S | P/S | P/S | P/S | P/S |
70 | P/S | P/S | P/S | P/S | P/S | |||
Measurements in millimeters |